Sintered Narrow Turbo Blades

Sintered Narrow Turbo Blades
| Item No. | Diameter | Segment Height | Segment Width | Arbor | |
| mm | inch | mm | mm | mm | |
| CRBNT105 | 105 | 4” | 8 | 2.0 | 20 |
| CRBNT110 | 110 | 4.3” | 8 | 2.2 | 20 |
| CRBNT115 | 115 | 4.5” | 8 | 2.2 | 20/22.23 |
| CRBNT125 | 125 | 5” | 8 | 2.2 | 22.23 |
| CRBNT150 | 150 | 6” | 8 | 2.2 | 22.23 |
| CRBNT180 | 180 | 7” | 8 | 2.5 | 22.23 |
| CRBNT200 | 200 | 8” | 8 | 2.5 | 22.23 |
| CRBNT230 | 230 | 9” | 8 | 2.7 | 22.23 |
| CRBNT250 | 250 | 10” | 8 | 2.7 | 22.23/25.4 |
| CRBNT300 | 300 | 12” | 10 | 3.2 | 25.4 |
| CRBNT350 | 350 | 14” | 10 | 3.2 | 25.4 |
Applications: Granite and marble.
Features: Specially designed fine turbo teeth and mature bond system provides extremely fast and smooth cutting.

