Laser Welded Wall Saw Blades

Laser Welded Wall Saw Blades
Item No. | Diameter | Segment Height | Segment Width | Arbor | |
mm | inch | mm | mm | mm | |
CRBWS500 | 500 | 20” | 10/13 | 3.6/4.0 | 25.4 |
CRBWS550 | 550 | 22” | 10/13 | 3.6/4.0 | 25.4 |
CRBWS600 | 600 | 24” | 10/13 | 4.0/4.4 | 25.4 |
CRBWS650 | 650 | 26” | 10/13 | 4.0/4.4 | 25.4 |
CRBWS700 | 700 | 28” | 10/13 | 4.0/4.4 | 25.4 |
CRBWS800 | 800 | 32” | 10/13 | 4.4/4.8 | 25.4 |
CRBWS900 | 900 | 36” | 10/13 | 4.4/4.8 | 25.4 |
CRBWS1000 | 1000 | 40” | 10/13 | 4.4/4.8 | 25.4 |
CRBWS1100 | 1100 | 44” | 10/13 | 4.4/4.8 | 25.4 |
CRBWS1200 | 1200 | 48” | 10/13 | 4.4/4.8 | 25.4 |
Applications: Hard concrete wall and brickwall.
Features: Fast cutting with long life.