Tuck Point Blades

Tuck Point Blades
Item No. | Diameter | Segment Height | Segment Width | Arbor | |
mm | inch | mm | mm | mm | |
CRBTP105 | 105 | 4” | 10 | 6.4/9.5 | 20 |
CRBTP110 | 110 | 4.3” | 10 | 6.0 | 20 |
CRBTP115 | 115 | 4.5” | 10 | 6.4/9.5 | 20/22.23 |
CRBTP125 | 125 | 5” | 10 | 6.4/9.5 | 22.23 |
CRBTP150 | 150 | 6” | 10 | 6.4/9.5 | 22.23 |
CRBTP180 | 180 | 7” | 10 | 6.4/9.5 | 22.23 |
CRBTP200 | 200 | 8” | 10 | 6.4/9.5 | 22.23 |
CRBTP230 | 230 | 9” | 10 | 6.4 | 22.23 |
CRBTP300 | 300 | 12” | 10 | 10 | 25.4 |
CRBTP350 | 350 | 14” | 10 | 10 | 25.4 |
CRBTP400 | 400 | 16” | 10 | 10 | 25.4 |
Applications: Concrete, Brick, Stone andCeramic.
Features: Universal dry and wet cuttingblades. Fast, efficient removal of mortar joints in brick, block, or stone forexterior building surface, interior floors and walls, repair and resurfacing ofany types of concrete and masonry.