Epoxy Cup Wheel

Epoxy Cup Wheel
Item No. | Diameter | Segment Thickness | Segment Number | Arbor | |
| mm | inch | mm | pcs |
|
CRWEC105 | 105 | 4” | 5 | 12 | 22.23/5/8”-11/M14 |
CRWEC115 | 115 | 4.5” | 5 | 14 | 22.23/5/8”-11/M14 |
CRWEC125 | 125 | 5” | 5 | 16 | 22.23/5/8”-11/M14 |
CRWEC150 | 150 | 6” | 5 | 16 | 22.23/5/8”-11/M14 |
CRWEC180 | 180 | 7” | 5 | 18 | 22.23/5/8”-11/M14 |
Applications: Epoxy, concrete, granite,masonry and other stone.
Features: Epoxy cup wheel for removingepoxy and grinding concrete..