Vacuum Brazed Cup Wheel
Date:2018/11/3

Vacuum Brazed Cup Wheel
Item No. | Diameter | Segment Choice | Arbor | |
| mm | inch |
|
|
CRWVB105 | 105 | 4” | Carbide/Diamond | 22.23 |
CRWVB115 | 115 | 4.5” | Carbide/Diamond | 22.23 |
CRWVB125 | 125 | 5” | Carbide/Diamond | 22.23 |
CRWVB150 | 150 | 6” | Carbide/Diamond | 22.23 |
CRWVB180 | 180 | 7” | Carbide/Diamond | 22.23 |
Applications: Wall,Rubber,Tyres and etc.
Features: Vacuum brazed cup wheel has fastest speed, aggressive for grinding or removing.