Electroplated Core Bits

Electroplated Core Bits
Item No. | Diameter | Connection | Total Length |
mm |
| mm | |
CRCEC4 | 4 | Shank | 60 |
CRCEC6 | 6 | Shank | 60 |
CRCEC8 | 8 | Shank | 60 |
CRCEC10 | 10 | Shank | 60 |
CRCEC12 | 12 | Shank | 60 |
CRCEC14 | 14 | Shank | 60 |
CRCEC16 | 16 | Shank | 60 |
CRCEC18 | 18 | Shank | 60 |
CRCEC20 | 20 | Shank | 60 |
CRCEC22 | 22 | Shank | 60 |
CRCEC25 | 25 | Shank | 60 |
CRCEC27 | 27 | Shank | 60 |
CRCEC30 | 30 | Shank | 60 |
CRCEC32 | 32 | Shank | 60 |
CRCEC35 | 35 | Shank | 60 |
CRCEC40 | 40 | Shank | 60 |
CRCEC45 | 45 | Shank | 60 |
CRCEC51 | 51 | Shank | 60 |
CRCEC56 | 56 | Shank | 60 |
CRCEC60 | 60 | Shank | 60 |
CRCEC68 | 68 | Shank | 60 |
CRCEC71 | 71 | Shank | 60 |
CRCEC76 | 76 | Shank | 60 |
CRCEC80 | 80 | Shank | 60 |
CRCEC90 | 90 | Shank | 60 |
CRCEC100 | 100 | Shank | 60 |
CRCEC127 | 127 | Shank | 60 |
CRCEC150 | 150 | Shank | 60 |
Applications: Tile, Glass, Granite, marble and other stone.
Features: Electroplated core bits for extremely fast coring. Other diameter, length and thread can be produced as required.