Granite Blades

Granite Blades
| Item No. | Diameter | Segment Height | Segment Width | Arbor | |
| mm | inch | mm | mm | mm | |
| CRBGB300 | 300 | 12” | 10/12/15 | 3.2 | 50/60 |
| CRBGB350 | 350 | 14” | 10/12/15 | 3.2 | 50/60 |
| CRBGB400 | 400 | 16” | 10/12/15 | 3.4 | 50/60 |
| CRBGB450 | 450 | 18” | 10/12/15 | 3.8 | 50/60 |
| CRBGB500 | 500 | 20” | 10/12/15 | 4.0 | 50/60 |
| CRBGB600 | 600 | 24” | 10/12/15 | 4.6 | 50/60 |
| CRBGB700 | 700 | 28” | 10/12/15 | 5.0 | 50/60 |
| CRBGB800 | 800 | 32” | 10/12/15 | 5.5 | 50/60 |
| CRBGB900 | 900 | 36” | 10/12/15 | 7.0 | 50/60 |
Applications: Granite etc.
Features: Fast cutting and long life.

