Marble Blades

Marble Blades
| Item No. | Diameter | Segment Height | Segment Width | Arbor | |
| mm | inch | mm | mm | mm | |
| CRBMB300 | 300 | 12” | 10/12 | 3.2 | 50/60 |
| CRBMB350 | 350 | 14” | 10/12 | 3.2 | 50/60 |
| CRBMB400 | 400 | 16” | 10/12 | 3.4/5.5 | 50/60 |
| CRBMB450 | 450 | 18” | 10/12 | 3.8/4.4 | 50/60 |
| CRBMB500 | 500 | 20” | 10/12 | 4.0 | 50/60 |
| CRBMB600 | 600 | 24” | 10/12 | 4.6 | 50/60 |
| CRBMB700 | 700 | 28” | 10/12 | 5.0 | 50/60 |
| CRBMB800 | 800 | 32” | 10/12 | 5.5 | 50/60 |
| CRBMB900 | 900 | 36” | 10/12 | 7.0 | 50/60 |
Applications: Marble etc.
Features: Fast cutting and long life

