Blade Segments

Blade Segments
Item No. | Diameter | Segment Size | Segment Number |
mm | mm | pcs | |
CRBBS300 | 300 | 40x10x3.2 | 21 |
CRBBS350 | 350 | 40x10x3.4 | 24 |
CRBBS400 | 400 | 40x10x3.6 | 28 |
CRBBS450 | 450 | 40x10x3.6 | 32 |
CRBBS500 | 500 | 40x10x4.0 | 36 |
CRBBS600 | 600 | 40x10x4.6 | 42 |
CRBBS700 | 700 | 40x10x5.0 | 50 |
CRBBS800 | 800 | 40x10x5.5 | 56 |
CRBBS900 | 900 | 40x10x3.6 | 64 |
CRBBS1000 | 1000 | 24×7.5×10(13) | 70 |
CRBBS1200 | 1200 | 24×8.0×10(13) | 80 |
CRBBS1600 | 1600 | 24×9.5×10(13) | 108 |
CRBBS2000 | 2000 | 24×11.0×10(13) | 128 |
CRBBS2500 | 2500 | 24×12.5×10(13) | 140 |
CRBBS3000 | 3000 | 24×13.0×10(13) | 160 |
Applications: Granite, marble, sandstone,limestone, slate, artificial stone and etc.
Features: High quality diamond, good bond and advanced technics make segments fast cutting with long life.