Other Stone Blades

Other Stone Blades
Item No. | Diameter | Segment Height | Segment Width | Arbor | |
mm | inch | mm | mm | mm | |
CRBOS300 | 300 | 12” | 10/12/15 | 3.2 | 50/60 |
CRBOS350 | 350 | 14” | 10/12/15 | 3.2 | 50/60 |
CRBOS400 | 400 | 16” | 10/12/15 | 3.4 | 50/60 |
CRBOS450 | 450 | 18” | 10/12/15 | 3.8 | 50/60 |
CRBOS500 | 500 | 20” | 10/12/15 | 4.0 | 50/60 |
CRBOS600 | 600 | 24” | 10/12/15 | 4.6 | 50/60 |
CRBOS700 | 700 | 28” | 10/12/15 | 5.0 | 50/60 |
CRBOS800 | 800 | 32” | 10/12/15 | 5.5 | 50/60 |
CRBOS900 | 900 | 36” | 10/12/15 | 7.0 | 50/60 |
Applications: Sandstone, limestone, slate,artificial stone and etc.
Features: We can produce different formula stone blades as your requirement.