Laser Welded High Speed Blades

Laser Welded High Speed Blades
Item No. | Diameter | Segment Height | Segment Width | Arbor | |
mm | inch | mm | mm | mm | |
CRBHS115 | 115 | 4.5” | 10 | 2.0 | 22.23 |
CRBHS125 | 125 | 5” | 10 | 2.0 | 22.23 |
CRBHS150 | 150 | 6” | 12 | 2.0 | 22.23 |
CRBHS180 | 180 | 7” | 12 | 2.2 | 22.23 |
CRBHS200 | 200 | 8” | 12 | 2.4 | 22.23 |
CRBHS230 | 230 | 9” | 12 | 2.4 | 22.23 |
CRBHS250 | 250 | 10” | 12 | 2.6 | 22.23 |
CRBHS300 | 300 | 12” | 12 | 2.8 | 20/25.4 |
CRBHS350 | 350 | 14” | 12 | 3.2 | 20/25.4 |
CRBHS400 | 400 | 16” | 12 | 3.4 | 20/25.4 |
Applications: Hard brick, hard block, hardconcrete and masonry.
Features: The narrow turbo segments forfast cutting a wide variety of materials on the first pass.