Laser Welded Floor Saw Blades

Laser Welded Floor Saw Blades
| Item No. | Diameter | Segment Height | Segment Width | Arbor | |
| mm | inch | mm | mm | mm | |
| CRBFS300 | 300 | 12” | 10/13 | 3.2 | 25.4 |
| CRBFS350 | 350 | 14” | 10/13 | 3.2/3.6 | 25.4 |
| CRBFS400 | 400 | 16” | 10/13 | 3.2/3.6 | 25.4 |
| CRBFS450 | 450 | 18” | 10/13 | 3.6/4.0 | 25.4 |
| CRBFS500 | 500 | 20” | 10/13 | 3.6/4.0 | 25.4 |
| CRBFS550 | 550 | 22” | 10/13 | 3.6/4.0 | 25.4 |
| CRBFS600 | 600 | 24” | 10/13 | 4.0/4.4 | 25.4 |
| CRBFS650 | 650 | 26” | 10/13 | 4.0/4.4 | 25.4 |
| CRBFS700 | 700 | 28” | 10/13 | 4.0/4.4 | 25.4 |
| CRBFS800 | 800 | 32” | 10/13 | 4.4/4.8 | 25.4 |
| CRBFS900 | 900 | 36” | 10/13 | 4.4/4.8 | 25.4 |
| CRBFS1000 | 1000 | 40” | 10/13 | 4.4/4.8 | 25.4 |
| CRBFS1100 | 1100 | 44” | 10/13 | 4.4/4.8 | 25.4 |
| CRBFS1200 | 1200 | 48” | 10/13 | 4.4/4.8 | 25.4 |
Applications: Reinforced concrete andconcrete.
Features: Fast cutting with long life.

