Electroplated Segmented Blades

Electroplated Segmented Blades
Item No. | Diameter | Segment Height | Arbor | |
mm | inch | mm | mm | |
CRBES80 | 80 | 3” | 3 | 20 |
CRBES100 | 100 | 4” | 3 | 20 |
CRBES115 | 115 | 4.5” | 3 | 20/22.23 |
CRBES125 | 125 | 5” | 3 | 22.23 |
CRBES150 | 150 | 6” | 3 | 22.23 |
CRBES180 | 180 | 7” | 3 | 22.23 |
CRBES200 | 200 | 8” | 3 | 22.23 |
CRBES230 | 230 | 9” | 3 | 22.23 |
CRBES250 | 250 | 10” | 3 | 22.23 |
CRBES300 | 300 | 12” | 3 | 25.4 |
CRBES350 | 350 | 14” | 3 | 25.4 |
CRBES400 | 400 | 16” | 3 | 25.4 |
Applications: granite, marble, tile and etc.
Features: Electroplated blades for cutting granite, marble and tile in high speed and smoothly.