Electroplated Continuous Rim Blades

Electroplated Continuous Rim Blades
Item No. | Diameter | Segment Height | Arbor | |
mm | inch | mm | mm | |
CRBEC80 | 80 | 3” | 3 | 20 |
CRBEC100 | 100 | 4” | 3 | 20 |
CRBEC115 | 115 | 4.5” | 3 | 20/22.23 |
CRBEC125 | 125 | 5” | 3 | 22.23 |
CRBEC150 | 150 | 6” | 3 | 22.23 |
CRBEC180 | 180 | 7” | 3 | 22.23 |
CRBEC200 | 200 | 8” | 3 | 22.23 |
CRBEC230 | 230 | 9” | 3 | 22.23 |
CRBEC250 | 250 | 10” | 3 | 22.23 |
CRBEC300 | 300 | 12” | 3 | 25.4 |
CRBEC350 | 350 | 14” | 3 | 25.4 |
CRBEC400 | 400 | 16” | 3 | 25.4 |
Applications: granite, marble, tile and etc.
Features: Electroplated blades for cutting granite, marble and tile in high speed and smoothly.