Electroplated Gypsophila Paniculata Type Blades

Electroplated Gypsophila Paniculata TypeBlades
Item No. | Diameter | Arbor | |
| mm | inch | mm |
CRBEG80 | 80 | 3” | 20/22.23/M14 |
CRBEG100 | 100 | 4” | 20/22.23/M14 |
CRBEG115 | 115 | 4.5” | 20/22.23/M14 |
CRBEG125 | 125 | 5” | 22.23/M14 |
CRBEG150 | 150 | 6” | 22.23/M14 |
CRBEG180 | 180 | 7” | 22.23/M14 |
CRBEG200 | 200 | 8” | 22.23/M14 |
CRBEG230 | 230 | 9” | 22.23/M14 |
CRBEG250 | 250 | 10” | 22.23/M14 |
CRBEG300 | 300 | 12” | 25.4 |
CRBEG350 | 350 | 14” | 25.4 |
Applications: granite, marble, tile and etc.
Features: Electroplated blades for cutting granite, marble and tile in high speed and smoothly.