Vacuum Brazed Blades

Vacuum Brazed Blades
| Item No. | Diameter | Segment Height | Arbor | |
| mm | inch | mm | mm | |
| CRBVB105 | 105 | 4” | 3 | 20 |
| CRBVB115 | 115 | 4.5” | 3 | 20/22.23 |
| CRBVB125 | 125 | 5” | 3 | 22.23 |
| CRBVB150 | 150 | 6” | 3 | 22.23 |
| CRBVB180 | 180 | 7” | 3 | 22.23 |
| CRBVB200 | 200 | 8” | 3 | 22.23 |
| CRBVB230 | 230 | 9” | 3 | 22.23 |
| CRBVB250 | 250 | 10” | 3 | 22.23 |
| CRBVB300 | 300 | 12” | 3 | 25.4 |
| CRBVB350 | 350 | 14” | 3 | 25.4 |
| CRBVB400 | 400 | 16” | 3 | 25.4 |
Applications: granite, marble, tile and etc.
Features: Vacuum brazed blades for cutting granite, marble and tile in high speed and smoothly.

