Wet Stone Core Bits

Wet Stone Core Bits
Item No. | Diameter | Segment Height | Connection | Valid Length |
mm | mm |
| mm | |
CRCWS6 | 6 | 10 | Shank/M14 | 70 |
CRCWS8 | 8 | 10 | Shank/M14 | 70 |
CRCWS10 | 10 | 10 | Shank/M14 | 70 |
CRCWS12 | 12 | 10 | Shank/M14 | 70 |
CRCWS14 | 14 | 10 | Shank/M14 | 70 |
CRCWS16 | 16 | 10 | Shank/M14 | 70 |
CRCWS18 | 18 | 10 | Shank/M14 | 70 |
CRCWS20 | 20 | 10 | Shank/M14 | 70 |
CRCWS22 | 22 | 10 | Shank/M14 | 70 |
CRCWS25 | 25 | 10 | Shank/M14 | 70 |
CRCWS27 | 27 | 10 | Shank/M14 | 70 |
CRCWS30 | 30 | 10 | Shank/M14 | 70 |
CRCWS32 | 32 | 10 | Shank/M14 | 70 |
CRCWS34 | 34 | 10 | Shank/M14 | 70 |
CRCWS36 | 36 | 10 | Shank/M14 | 70 |
CRCWS40 | 40 | 10 | Shank/M14 | 70 |
CRCWS46 | 46 | 10 | Shank/M14 | 70 |
CRCWS51 | 51 | 10 | Shank/M14 | 70 |
CRCWS56 | 56 | 10 | Shank/M14 | 70 |
CRCWS60 | 60 | 10 | Shank/M14 | 70 |
CRCWS66 | 66 | 10 | Shank/M14 | 70 |
CRCWS71 | 71 | 10 | Shank/M14 | 70 |
CRCWS76 | 76 | 10 | Shank/M14 | 70 |
CRCWS80 | 80 | 10 | Shank/M14 | 70 |
CRCWS90 | 90 | 10 | Shank/M14 | 70 |
CRCWS100 | 100 | 10 | Shank/M14 | 70 |
Applications: Granite, marble, tile and other stone.
Features: Wet stone core bits for fast coring with long life. Other diameter, length and thread can be produced as required.