Wet Core Bits

Wet Core Bits
Item No. | Diameter | Segment Height | Thread | Valid Length |
mm | mm |
| mm | |
CRCWC14 | 14 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC16 | 16 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC18 | 18 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC20 | 20 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC22 | 22 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC25 | 25 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC27 | 27 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC30 | 30 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC32 | 32 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC36 | 36 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC38 | 38 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC40 | 40 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC47 | 47 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC51 | 51 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC57 | 57 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC63 | 63 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC66 | 66 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC76 | 76 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC83 | 83 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC102 | 102 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC108 | 108 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC127 | 127 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC152 | 152 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC180 | 180 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC202 | 202 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC230 | 230 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC250 | 250 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC300 | 300 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC350 | 350 | 10 | 1-1/4”-7 | 350/400/450 |
CRCWC400 | 400 | 10 | 1-1/4”-7 | 350/400/450 |
Applications: Concrete, reinforced concrete, brick, block, masonry and asphalt.
Features: Universal wet core bits. For fast coring with long life. Other diameter, length and thread can be produced as required.